Posted: 10/25/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - October 26 | ||||||||
10:00am | Otis Worldwide | OTIS | $0.56 | $3.16b | ||||
SAP | SAP | $1.54 | $8.06b | |||||
10:30am | Hasbro | HAS | $1.67 | $1.78b | ||||
11:30am | HCA Healthcare | HCA | $2.69 | 12.47b | ||||
8:00pm | Amor Technology | AMKR | $0.26 | $1.25b | ||||
8:05pm | Cincinnati Financial | CINF | $0.41 | $1.58b | ||||
8:15pm | Principal Financial Group | PFG | $1.47 | $3.62b | ||||
8:35pm | Celanese | CE | $1.69 | $1.35b | ||||
9:00pm | NXP Semicondustors | NXPI | $1.53 | $2.00b | ||||
9:20pm | Packaging Corp. | PKG | $1.36 | $1.66b | ||||
10:20pm | National Oilwell Varco | NOV | ($0.09) | $1.38b | ||||
Tuesday - October 27 | ||||||||
9:00am | Novartis | NVS | $1.42 | $12.88b | ||||
10:00am | Caterpillar | CAT | $1.15 | $9.53b | ||||
Centene | CNC | $0.96 | $28.38b | |||||
Constellium | CSTM | ($0.08) | $1.37b | |||||
Polaris Industries | PII | $2.18 | $1.91b | |||||
Stanley Black & Decker | SWK | $2.67 | $3.60b | |||||
10:25am | Eli Lilly & Co. | LLY | $1.70 | $5.90b | ||||
10:30am | 3M | MMM | $2.25 | $7.99b | ||||
Restaurant Brands Intl. | QSR | $0.62 | $1.32b | |||||
Xerox | XRX | $0.32 | $1.68b | |||||
10:45am | Merck & Co. | MRK | $1.44 | $12.02b | ||||
Omnicom Group | OMC | $1.12 | $3.14b | |||||
Pfizer | PFE | $0.70 | $12.27b | |||||
10:50am | Labratory Corporation of America | LH | $5.29 | $3.64b | ||||
Invesco PLC | IVZ | $0.48 | $1.54b | |||||
10:55am | Raytheon Technologies | RTX | $0.48 | $15.37b | ||||
Roper Technologies | ROP | $3.01 | $1.35b | |||||
11:00am | Asbury Automotive Group | ABG | $4.02 | $1.79b | ||||
Old Dominion Freight Line | ODFL | $1.51 | $1.01b | |||||
Sherwin-Williams | SHW | $7.80 | $4.95b | |||||
S&P Global | SPGI | $2.64 | $1.71b | |||||
11:15am | Corning | GLW | $0.36 | $2.77b | ||||
11:30am | Cummins | CMI | $2.40 | $4.40b | ||||
Hubbell | HUBB | $2.04 | $1.08b | |||||
12:30pm | Ecolab | ECL | $1.09 | $2.96b | ||||
8:05pm | Fiserv | FISV | $1.15 | $3.55b | ||||
Chubb | CB | $2.16 | $9.54b | |||||
Edison Intl. | EIX | $1.38 | $3.96b | |||||
8:10pm | Microsoft | MSFT | $1.53 | $35.67b | ||||
8:15pm | Advanced Micro Devices | AMD | $0.35 | $2.56b | ||||
AFLAC | AFL | $1.12 | $5.46b | |||||
C.H. Robinson Worldwide | CHRW | $0.99 | $3.81b | |||||
Unum Group | UNM | $1.30 | $2.99b | |||||
Wednesday - October 28 | ||||||||
10:00am | Anthem | ANTM | $4.04 | $29.81b | ||||
Bunge | BG | $0.20 | $10.06b | |||||
Enterprise Products | EPD | $0.48 | $6.37b | |||||
10:20am | General Electric | GE | ($0.08) | $19.05b | ||||
10:30am | Boston Scientific | BSX | $0.25 | $2.52b | ||||
Entergy | ETR | $2.48 | $3.24b | |||||
Trane | TT | $1.34 | $3.14b | |||||
11:00am | Fiat Chrysler Automotive | FCAU | $0.51 | $30.90b | ||||
Automatic Data Processing | ADP | $0.97 | $3.30b | |||||
CME Group | CME | $1.41 | $1.13b | |||||
General Dynamics | GD | $2.85 | $9.61b | |||||
11:30am | Boeing | BA | ($2.23) | $14.56b | ||||
12:00pm | Mastercard | MA | $1.64 | $3.91b | ||||
8:00pm | Amgen | AMGN | $3.75 | $6.40b | ||||
Cognizant Technology | CTSH | $0.90 | $4.14b | |||||
Gilead Sciences | GILD | $1.83 | $6.30b | |||||
8:05pm | Western Digital | WDC | $0.54 | $3.83b | ||||
Avnet | AVT | $0.12 | $4.02b | |||||
Ford Motor | F | $0.22 | $32.44b | |||||
8:!0pm | Visa | V | $1.09 | $5.03b | ||||
Ameriprise Financial | AMP | $4.17 | $3.01b | |||||
8:15pm | eBay | EBAY | $0.86 | $2.71b | ||||
Molina Healthcare | MOH | $2.13 | $4.78b | |||||
10:00pm | Suncor Energy | SU | ($0.07) | $5.24b | ||||
11:20pm | Vale S.A. | VALE | $0.72 | 11.44b | ||||
Thursday - October 29 | ||||||||
9:00am | Anheuser-Busch | BUD | $0.73 | $11.58b | ||||
9:50am | KBR | KBR | $0.42 | $1.39b | ||||
10:00am | DuPont de Nemours | DD | $0.77 | $4.97b | ||||
XCEL Energy | XEL | $1.08 | $3.18b | |||||
10:30am | Carrier Global | CARR | $0.48 | $4.36b | ||||
Keurig Dr. Pepper | KDP | $0.37 | $2.97b | |||||
Newmont Mining | NEM | $0.79 | $3.17b | |||||
PBF Energy | PBF | ($2.57) | $3.71b | |||||
Southern Company | SO | $1.24 | $6.08b | |||||
10:45am | Aptiv PLC | APTV | $0.79 | $3.27b | ||||
10:55am | CRBE Group | CBRE | $0.44 | $5.59b | ||||
Quanta Services | PWR | $1.01 | $3.08b | |||||
11:00am | Comcast | CMCSA | $0.51 | $24.58b | ||||
Conoco Phillips | COP | ($0.33) | $4.32b | |||||
Fidelity National Information Services | FIS | $1.41 | $3.19b | |||||
International Paper | IP | $0.47 | $5.13b | |||||
Marsh & McLennan | MMC | $0.73 | $3.84b | |||||
11:05am | Kraft Heinz | KHC | $0.63 | $6.20b | ||||
Group 1 Automotive | GPI | $6.56 | $3.00b | |||||
12:00pm | Arrow Electronics | ARW | $1.66 | $6.64b | ||||
Kellogg | K | $0.88 | $3.38b | |||||
12:15pm | Cenovus Energy | CVE | ($0.02) | $3.23b | ||||
8:00pm | Alphabet | GOOGL | $11.34 | $35.22b | ||||
8:05pm | Activision Blizzard | ATVI | $0.65 | $1.71b | ||||
Archer Daniels Midland | ADM | $0.71 | $16.67b | |||||
FB | $1.92 | $19.64b | ||||||
Flex | FLEX | $0.06 | $5.55b | |||||
Starbux | SBUX | $0.32 | $6.05b | |||||
Stryker | SKY | $1.39 | $3.37b | |||||
8:10pm | Amazon.com | AMZN | $7.27 | $92.82b | ||||
8:15pm | Hartform Financial | HIG | $0.88 | $3.42b | ||||
8:20pm | World Fuel Services | INT | $0.31 | $4.02b | ||||
8:30pm | Apple | AAPL | $0.69 | $63.72b | ||||
Friday - October 30 | ||||||||
10:00am | Lear | LEA | $3.22 | $4.45b | ||||
10:30am | Honeywell Intl. | HON | $1.48 | $7.62b | ||||
L3 Harris Technologies | LHX | $2.72 | $4.52b | |||||
Lyondell Basell Industires | LYB | $1.14 | $6.40b | |||||
10:45am | Chevron | CVX | ($0.21) | $25.52b | ||||
10:55am | Colgate Palmolive | CL | $0.70 | $3.96b | ||||
11:00am | Altria Group | MO | $1.15 | $5.45b | ||||
Charter Communications | CHTR | $3.05 | $11.98b | |||||
Phillips 66 | PSX | ($0.66) | $19.53b | |||||
11:35am | Exxon Mobile | XOM | ($0.27) | $49.37b | ||||
11:45am | AbbVie | ABBV | $2.75 | $12.85b | ||||
Goodyear Tire & Rubber | GT | ($0.08) | $3.31b | |||||
Trade well.
©Vertex Trading Systems LLC | All rights reserved.