Posted: 8/23/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - August 24 | ||||||||
8:15pm | Palo Alto Networks | PANW | $1.39 | $920.76m | ||||
9:00pm | Standex International | SXI | $0.50 | $146.50m | ||||
Tuesday - August 25 | ||||||||
9:30am | Bank of Montreal | BMO | $1.17 | $4.08b | ||||
10:30am | Bank of Nova Scotia | BNS | $0.82 | $5.64b | ||||
Hormel Foods | HRL | $0.33 | $2.31b | |||||
10:45am | Medtronic | MDT | $0.22 | $5.71b | ||||
11:00am | Best Buy | BBY | $1.05 | $9.00b | ||||
J.M. Smucker | SJM | $1.68 | $1.81b | |||||
8:00pm | Intuit | INTU | $1.11 | $1.55b | ||||
Autodesk | ADSK | $0.90 | $896.34m | |||||
Hewlett Packard | HPE | $0.24 | $6.14b | |||||
8:05pm | Nordstroms | JWN | ($1.47) | $2.42b | ||||
Salesforce | CRM | $0.67 | $4.90b | |||||
Scan Source | SCSC | $0.22 | $708.70m | |||||
Urban Outfitters | URBN | ($0.32) | $756.70m | |||||
8:30pm | Toll Brothers | TOL | $0.69 | $1.77b | ||||
Wednesday - August 26 | ||||||||
10:00am | Dycom Industries | DY | $0.69 | $798.94m | ||||
Royal Bank of Canada | RY | $1.25 | $7.87b | |||||
11:30am | Dick's Sporting Goods | DKS | $1.03 | $2.13b | ||||
8:00pm | NetApp | NTAP | $0.41 | $1.16b | ||||
8:15pm | William-Sonoma | WSM | $0.92 | $1.39b | ||||
8:30pm | Greif | GEF | $0.86 | $1.19b | ||||
Thursday - August 27 | ||||||||
9:55am | TD Bank Group | TD | $0.75 | $7.67b | ||||
Canadian Imperial Bank | CM | $1.51 | $3.44b | |||||
10:30am | Coty | COTY | ($0.10) | $1.29b | ||||
10:45am | Burlington Stores | BURL | ($1.09) | $1.22b | ||||
10:55am | Dollar General | DG | $2.39 | $7.78b | ||||
11:00am | Dollat Tree Stores | DLTR | $0.90 | $6.20b | ||||
12:00pm | Sanderson Farms | SAFM | $0.13 | $922.15m | ||||
8:00pm | Workday | WDAY | $0.67 | $1.05b | ||||
ULTA Beauty | ULTA | $0.19 | $1.30b | |||||
8:05pm | HP | HPQ | $0.44 | $13.32b | ||||
8:15pm | Gap | GPS | ($0.39) | $3.11b | ||||
VMware | VMW | $1.45 | $2.80b | |||||
8:25pm | Dell Technologies | DELL | $1.44 | $22.48b | ||||
Friday - August 28 | ||||||||
10:00am | Big Lots | BIG | $2.71 | $1.40b | ||||
Trade well.
©Vertex Trading Systems LLC | All rights reserved.