Posted: 10/11/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - October 12 | ||||||||
None | ||||||||
Tuesday - October 13 | ||||||||
10:20am | BlackRock | BLK | $7.46 | $3.92b | ||||
10:40am | Johnson & Johnson | JNJ | $1.99 | $20.4b | ||||
10:50am | Fastenal | FAST | $0.37 | $1.41b | ||||
10:55am | JPMorgan Chase | JPM | $2.35 | $28.25b | ||||
11:00am | Delta Airlines | DAL | ($3.10) | $3.09b | ||||
12:00pm | Citigroup | C | $1.01 | $17.12b | ||||
Wipro Ltd. | WIT | $0.06 | $2.04b | |||||
Wednesday - October 14 | ||||||||
9:55am | United Health Group | UNH | $2.98 | $63.73b | ||||
ASML Holding | ASML | $2.58 | $4.25b | |||||
10:45am | Bank of America | BAC | $0.53 | $20.59b | ||||
U.S. Bancorp | USB | $0.86 | $5.64b | |||||
PNC Bank | PNC | $1.99 | $3.96b | |||||
11:30am | Goldman Sachs Group | GS | $5.37 | $9.20b | ||||
11:50am | Wells Fargo | WFC | $0.46 | $17.79b | ||||
12:30pm | Progressive | PGR | $1.71 | $10.56b | ||||
1:40pm | Infosys Technologies Ltd. | INFY | $0.14 | $3.22b | ||||
8:10pm | Alcoa | AA | ($1.14) | $2.20b | ||||
8:15pm | United Airlines | UAL | ($7.73) | $2.72b | ||||
Thursday - October 15 | ||||||||
9:45am | Truist Financial | TFC | $0.84 | $5.36b | ||||
10:45am | Commercial Metals | CMC | $0.60 | $1.38b | ||||
11:00am | Taiwan Semiconductor | TSM | $0.92 | $11.45b | ||||
Walgreens Boots Alliance | WBA | $0.96 | $34.38b | |||||
11:15am | Morgan Stanley | MS | $1.26 | $10.06b | ||||
12:45pm | Charles Schwab | SCHW | $0.49 | $2.47b | ||||
Friday - October 16 | ||||||||
10:30am | Bank of New York Mellon | BK | $0.96 | $3.85b | ||||
10:50m | Schlumberger Ltd. | SLB | $0.13 | $5.40b | ||||
10:55am | Citizens Financial Group | CFG | $0.69 | $1.71b | ||||
VF | VFC | $0.49 | $2.47b | |||||
11:30am | Ally Financial | ALLY | $0.60 | $1.49b | ||||
State Street | STT | $1.44 | $2.77b | |||||
J.B. HUnt Transportation Services | JBHT | $1.22 | $2.32b | |||||
Trade well.
©Vertex Trading Systems LLC | All rights reserved.