Posted: 9/20/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - September 21 | ||||||||
4:05pm | Qutoutiao | QTT | ($0.14) | $200.70m | ||||
Tuesday - September 22 | ||||||||
10:55am | Autozone | AZO | $24.69 | $3.98b | ||||
8:00pm | Aurora Cannabis | ACB | ($0.29) | $54.64m | ||||
8:10pm | Nike | NKE | $0.45 | $9.05b | ||||
Wednesday - September 23 | ||||||||
10:40am | Jinko Solar Holding | JKS | $0.40 | $1.07b | ||||
11:00am | General Mills | GIS | $0.87 | $4.16b | ||||
12:30pm | Cintas | CTAS | $2.15 | $1.70b | ||||
Thursday - September 24 | ||||||||
10:45am | Accenture | ACN | $1.74 | $10.88b | ||||
10:50am | CarMax | KMX | $0.96 | $5.17b | ||||
11:00am | Darden Restaurants | DRI | $0.05 | $1.53b | ||||
Rite Aid | RAD | $0.10 | $5.76b | |||||
12:00pm | Jabil | JBL | $0.67 | $6.25b | ||||
8:15pm | Costco Wholesale | COST | $2.85 | $52.61b | ||||
Friday - September 25 | ||||||||
None | ||||||||
Trade well.
© 2019 Vertex Trading Systems LLC | All rights reserved.