Posted: 10/4/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - October 5 | ||||||||
None | ||||||||
Tuesday - October 6 | ||||||||
12:30pm | Paychex | PAYX | $0.56 | $895.39m | ||||
8:00pm | Levi Strauss & Co, | LEVI | ($0.27) | $766.84m | ||||
Wednesday - October 7 | ||||||||
10:45am | RPM International | RPM | $1.21 | $1.49b | ||||
12:30pm | Lamb Weston Holdings | LW | $0.30 | $877.6m | ||||
Thursday - October 8 | ||||||||
11:30am | Domino's Pizza | DPZ | $2.73 | $944.53m | ||||
12:40pm | Acuity Brands | AYI | $2.01 | $814.63m | ||||
Friday - October 9 | ||||||||
None | ||||||||
Trade well.
© 2019 Vertex Trading Systems LLC | All rights reserved.