Posted: 8/30/20
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - August 31 | ||||||||
11:30m | Catalent | CTLT | $0.81 | $943.23m | ||||
8:05pm | ScanSource | SCSC | $0.14 | $635.8m | ||||
Zoom Video Communications | ZM | $0.45 | $498.18m | |||||
Tuesday - September 1 | ||||||||
8:05pm | At Home Group | HOME | $1.33 | $515.0m | ||||
8:20pm | H&R Block | HRB | $0.37 | $557.85m | ||||
Wednesday - September 2 | ||||||||
10:55am | Macy's | M | ($1.86) | $3.51b | ||||
11:30am | Guess | GES | ($0.61) | $348.7m | ||||
8:00pm | Five Below | FIVE | $0.14 | $409.74m | ||||
8:15pm | PVH Corp | PVH | ($2.68) | $1.27b | ||||
Science Applications | SAIC | $1.52 | $1.79b | |||||
Rocket Companies | RKT | $0.56 | $2.91b | |||||
Thursday - September 3 | ||||||||
10:00am | GMS | GMS | $0.83 | $823.16m | ||||
10:45am | Designed Brands | DBI | ($0.86) | $578.22m | ||||
Signet Jewlers | SIG | ($1.86) | $970.0m | |||||
11:00am | Campbell Soup | CPB | $0.60 | $2.05b | ||||
Ciena | CIEN | $0.82 | $971.7m | |||||
Michaels Companies | MIK | ($0.07) | $1.00b | |||||
Patterson Companies | PDCO | $0.21 | $1.16b | |||||
Donaldson Company | DCI | $0.44 | $618.0m | |||||
12:30pm | Toro Company | TTC | $0.53 | $774.83m | ||||
8:15pm | Cooper Companies | COO | $1.57 | $535.59m | ||||
Friday - September 4 | ||||||||
none |
Trade well.
©Vertex Trading Systems LLC | All rights reserved.