Posted: 11/1/2020
Date | Time (UTC) | Company | Symbol | EPS | REV | |||
Monday - November 2 | ||||||||
11:00am | Leidos Holdings | LDOS | $1.25 | $3.18b | ||||
Leows | L | |||||||
11:30am | Tenneco | TEN | $0.42 | $3.96b | ||||
Marathon Petroleum | MPC | ($1.63) | $19.93b | |||||
11:45am | Estee Lauder Companies | EL | $0.90 | $3.49b | ||||
US Foods | USFD | $0.20 | $5.85b | |||||
12:00pm | CDW | CDW | $1.44 | $4.54b | ||||
Henry Schein | HSIC | $0.67 | $2.40b | |||||
12:15pm | Waste Management | WM | $1.03 | $3.73b | ||||
First Energy | FE | $0.80 | $3.73b | |||||
12:20pm | Jones Lang LaSalle | JLL | $1.34 | $2.74b | ||||
Camping World | CWH | $0.90 | $1.52b | |||||
9:05pm | Mondolez Intl. | MDLZ | $0.63 | $6.49b | ||||
9:15pm | Assurant | AIZ | $0.94 | $2.43b | ||||
AMC Entertainment Holdings | AMC | ($4.66) | $119.5m | |||||
PayPal | PYPL | $0.95 | $5.40b | |||||
WPX Energy | WPX | $0.06 | $607.28m | |||||
Plains GP Holdings | PAGP | $0.16 | $6.48b | |||||
9:50pm | Mosaic | MOS | $0.22 | $2.41b | ||||
Plains All American Pipeline | PAA | $0.32 | $5.92b | |||||
10:55pm | Nutrien Ltd. | NTR | $0.07 | $3.88b | ||||
Tuesday - November 3 | ||||||||
11:30am | Eaton | ETN | $1.05 | $4.20b | ||||
Humana | HUM | $2.86 | $18.67b | |||||
Johnson Controls | JCI | $0.73 | $5.69b | |||||
11:50am | Exelon | EXC | $0.87 | $8.62b | ||||
11:55am | Emerson Electric | EMR | $0.95 | $4.51b | ||||
12:00pm | Bausch Health Companies | BHC | $1.00 | $2.11b | ||||
McKesson | MCK | $3.87 | $59.33b | |||||
Wayfair | W | $0.80 | $3.70b | |||||
1:00pm | Insight Enterprises | NSIT | $1.13 | $2.01b | ||||
SYSCO | SYY | $0.20 | $11.50b | |||||
FOX Corp. | FOXA | $0.74 | $2.59b | |||||
1:30pm | Expeditors Intl. | EXPD | $0.98 | $2.32b | ||||
2:15pm | Ferrari | RACE | $0.88 | $1.09b | ||||
9:20pm | Prudential Financial | PRU | $2.69 | $13.83b | ||||
Wednesday - November 4 | ||||||||
12:00pm | Performance Food Group | PFGC | $0.16 | $6.97b | ||||
9:00pm | Lumen Technologies | LUMN | $0.31 | $5.15b | ||||
Qualcomm | QCOM | $1.22 | $5.94b | |||||
DCP Midstream | DCP | $0.35 | $2.66b | |||||
9:05pm | Qurate retail | QRTEA | $0.43 | $3.24b | ||||
9:10pm | FNF Group | FNF | $1.25 | $2.69b | ||||
9:15pm | AXA Equitable | EQH | $1.16 | $3.24b | ||||
Lincoln National | LNC | $2.15 | $4.74b | |||||
Metlife | MET | $1.65 | $15.92b | |||||
Univar | UNVR | $0.23 | $2.20b | |||||
9:25pm | Allstate | ALL | $1.77 | $10.78b | ||||
10:10pm | Genworth Financial | GNW | ||||||
Thursday - November 5 | ||||||||
10:00am | Canadian Natural Resources | CNQ | $0.02 | $3.26b | ||||
Nintendo Co ADR | NTDOY | $0.42 | $2.29b | |||||
11:00am | Ball Corp. | BLL | $0.77 | $2.98b | ||||
Becton, Dickinson & Co. | BDX | $2.50 | $4.48b | |||||
Cigna | CI | $4.25 | $39.14b | |||||
Core Mark Holding | CORE | $0.51 | $4.33b | |||||
11:10am | Barrick Gold | GOLD | $0.32 | $3.35b | ||||
11:30am | Westrock | WRK | $0.67 | $4.33b | ||||
11:45am | Dominion Energy | D | $1.00 | $3.64b | ||||
WESCO Intl. | WCC | $1.37 | $4.08b | |||||
11:50am | Office Depot | ODP | $1.31 | $2.47b | ||||
11:55am | Cardinal Health | CAH | $1.14 | $38.48b | ||||
12:00pm | Bristol Myers Squibb | BMY | $1.49 | $10.36b | ||||
Amerisource Bergen | ABC | $1.87 | $48.08b | |||||
BCE | BCE | $0.58 | $4.32b | |||||
Duke Energy | DUK | $1.79 | $6.96b | |||||
Teva Pharmaceuticals | TEVA | $0.56 | $4.06b | |||||
12:30am | General Motors | GM | $1.47 | $38.02b | ||||
Parker Hannifin | PH | $2.29 | $2.97b | |||||
1:00pm | CNH Industrial | CNHI | $0.02 | $5.47b | ||||
Global Partners | GLP | $0.09 | $3.26b | |||||
9:00pm | T-Mobile | TMUS | $0.54 | $18.30b | ||||
9:05pm | UBER Technologies | UBER | ($0.59) | $3.13b | ||||
9:15pm | DXC Technology | DXC | $0.38 | $4.49b | ||||
XPO Logistics | XPO | $0.38 | $3.84b | |||||
American International Group | AIG | $0.68 | $11.47b | |||||
9:50pm | Consolidated Edison | ED | $1.52 | $3.39b | ||||
11:15pm | Square | SQ | $0.17 | $2.15b | ||||
Friday - November 6 | ||||||||
10:00am | Magna Intl | MGA | $1.35 | $8.95b | ||||
ViacomCBS | VIAC | $0.77 | $6.00b | |||||
11:30am | CVS Health | CVS | $1.34 | $66.54b | ||||
11:45am | Hershey | HSY | $1.71 | $2.15b | ||||
12:00pm | Marriott Intl. | MAR | ($0.07) | $2.40b | ||||
1:00pm | Icahn Enterprises | IEP | ($0.18) | $3.87b | ||||
Trade well.
© 2019 Vertex Trading Systems LLC | All rights reserved.